Code | Currency Name | Unit | Purchase | Sell |
---|---|---|---|---|
QAR | QATARIAN RYAL | 10 | 8,350 | 8,547 |
EUR | EURO | 1 | 3,338 | 3,418 |
USD | DOLLAR OF USA | 1 | 3,044 | 3,117 |
CAD | CANADIAN DOLLAR | 1 | 2,226 | 2,279 |
CHF | SWISS FRANC | 10 | 35,524 | 36,366 |
SAR | SAOUDIAN RYAL | 10 | 8,109 | 8,301 |
DKK | CROWN DANE | 100 | 44,746 | 45,808 |
JPY | YEN JAPANESE | 1000 | 20,489 | 20,975 |
SEK | CROWN SWEDE | 10 | 2,934 | 3,004 |
GBP | POUND OF STERLING | 1 | 3,983 | 4,077 |
NOK | CROWN NORVEGIEN | 100 | 28,320 | 28,992 |
KWD | KOWEITIAN DINAR | 1 | 9,931 | 10,167 |
AED | DIRHAM OF EAU | 10 | 8,288 | 8,485 |
LYD | LIBYEN DINAR | 1 | 0,636 | 0,651 |
BHD | BAHREIN DINAR | 1 | 8,075 | 8,266 |
CNY | Chinese Yuan Renminbi | 1 | 0,431 | 0,441 |
* Rates are for information purpose only and are subject to change without notice. You should confirm current rates with your relationship officer or branch before making any transactions that could be affected by changes in the rates.