Code | Currency Name | Unit | Purchase | Sell |
---|---|---|---|---|
QAR | QATARIAN RYAL | 10 | 8,598 | 8,801 |
EUR | EURO | 1 | 3,288 | 3,367 |
USD | DOLLAR OF USA | 1 | 3,134 | 3,208 |
CAD | CANADIAN DOLLAR | 1 | 2,208 | 2,261 |
CHF | SWISS FRANC | 10 | 35,415 | 36,256 |
SAR | SAOUDIAN RYAL | 10 | 8,341 | 8,538 |
DKK | CROWN DANE | 100 | 0,000 | 0,000 |
JPY | YEN JAPANESE | 1000 | 20,688 | 21,179 |
SEK | CROWN SWEDE | 10 | 0,000 | 0,000 |
GBP | POUND OF STERLING | 1 | 3,992 | 4,086 |
NOK | CROWN NORVEGIEN | 100 | 0,000 | 0,000 |
KWD | KOWEITIAN DINAR | 1 | 10,189 | 10,431 |
AED | DIRHAM OF EAU | 10 | 8,533 | 8,736 |
LYD | LIBYEN DINAR | 1 | 0,643 | 0,658 |
BHD | BAHREIN DINAR | 1 | 8,307 | 8,504 |
CNY | Chinese Yuan Renminbi | 1 | 0,431 | 0,441 |
* Rates are for information purpose only and are subject to change without notice. You should confirm current rates with your relationship officer or branch before making any transactions that could be affected by changes in the rates.